top of page

Historical Data
Month - Year | # of Homes For Sale | # of Homes Sold | Median Price Sold | Days on Market | Months Supply |
|---|---|---|---|---|---|
July 2025 | 517 | 132 | $681,000 | 38 | 5 |
June 2025 | 519 | 147 | $750,000 | 29 | 4.9 |
Feb 2025 | 355 | 100 | $730,000 | 25 | 3.3 |
March 2025 | 405 | 135 | $750,000 | 24 | 3.8 |
April 2025 | 443 | 138 | $775,000 | 28 | 4.2 |
May 2025 | 549 | 144 | $795,500 | 24 | 5.3 |
bottom of page
